Date |
Conference / Event |
Where |
Type of presentation |
Authors |
Title |
Link |
25 - 27 November 2020 | Meteorological Society of NZ Annual Conference, 2020 | Christchurch | Poster | Kremser, S.; Fletcher-Mikaloff, S.; Nathan, B.; Bird, L.; Dale, E.; and Lin, D. | Mapping Air Pollution eMissions (MAPM): The MAPM inversion system to inger PM2.5 emissions maps on city scale | Here
|
25 - 27 November 2020 | Meteorological Society of NZ Annual Conference, 2020 | Christchurch | Poster | Seto, D.; Bodeker, G.; Kremser, S.; Fletcher-Mikaloff, S.; Nathan, B.; Bird, L.; Lin, D.; Dale, E.; and Tradowksy J. | Mapping Air Pollution eMissions (MAPM): Investigating the effects of instrument uncertainties on Bayesian inverse estimation of urban PM2.5 emissions - An Observing System Simulation Experiment approach | Here
|
25 - 27 November 2020 | Meteorological Society of NZ Annual Conference, 2020 | Christchurch | Presentation | Dale, E. | Mapping Air Pollution eMissions (MAPM): The Winter 2019 air pllution (PM 2.5 ) measurement campaign in Christchurch | Here
|
25 - 27 November 2020 | Meteorological Society of NZ Annual Conference, 2020 | Christchurch | Presentation | Bodeker, G. | An overview of the Mapping Air Pollution eMissions (MAPM) project | Here
|
9 - 13 December 2019 | AGU Fall Meeting 2019 | San Francisco | Poster | Kremser, S.; Thomason, L. and Bird, L. | Simplified rules for SAGE II ozone data usage | Here |
9 - 13 December 2019 | AGU Fall Meeting 2019 | San Francisco | Poster | Bodeker, G.; Conway, J. and McDonald, A. | An
Overview of Investigations Into the Permeability of the Antarctic Vortex Using
Loon Balloon Trajectory Data | Here |
9 - 13 December 2019 | AGU Fall Meeting 2019 | San Francisco | Poster | Tradowsky, J.; Bodeker, G.; Bird, L. and Rausch, J. | The Extreme Weather Event Real-time Attribution Machine (EWERAM) - An Overview | Here |
25 - 27 November 2019 | Meteorological Society of NZ Annual Conference, 2019 | Wellington | Presentation | Dale, E. | The 2019 Christchurch MAPM (Mapping Air Pollution eMissions) air quality monitoring campaign | Here |
25 - 27 November 2019 | Meteorological Society of NZ Annual Conference, 2019 | Wellington | Poster | Bird, L.; Tradowksy J.; Bodeker, G. and Herewini, W. | A U-net Based Approach for Inferring the Structure of Extreme Weather Events from Coarse Model Output | Here |
25 - 27 November 2019 | Meteorological Society of NZ Annual Conference, 2019 | Wellington | Presentation | Tradowsky, J.; Bodeker, G.; Kreft, P.; Rosier, S.; Stone, D. and Renwick, J. | Extreme Weather Event Real-time Attribution Machine (EWERAM) - An Overview | Here |
25 - 27 November 2019 | Meteorological Society of NZ Annual Conference, 2019 | Wellington | Presentation | Bodeker, G. | A simple approach to identifying the surface meteorological fields associated with extreme weather events through thresholding against the HWE Catalogue | Here |
19 - 25 September 2019 | Joint 6th ROM SAF User Workshop and 7th IROWG Workshop | Konventum, Helsingør (Elsinore), Denmark | Presentation | Tradowsky, J. | The ongoing collaboration between GRUAN and the radio occultation community | Here |
17 - 19 June 2019 | New Zealand Antarctic Science Conference 2019 | Christchurch | Presentation | Tradowsky, J. and Bodeker, G. | How does Antarctica cool itself? Exploring the far-infrared outgoing radiation | Here |
24 May 2019 | GRUAN ICM-11 Meeting | Singapore | Presentation | Tradowsky, J. | The ongoing collaboration between GRUAN and the radio occultation community | Here |
6 - 8 May 2019 | Deep South Challenge Conference | Auckland | Presentation | Bodeker, G. | Machine learning to create filled
total column ozone data sets
| Here |
6 - 8 May 2019 | Deep South Challenge Conference | Auckland | Poster | Kremser, S.; Hassler, B.; Bodeker, G.; Lewis, J. and Thomason, L. | Long-term data sets of ozone derived from observations | Here |
6 - 8 May 2019 | Deep South Challenge Conference | Auckland | Poster | Tradowsky, J. and Conway, J. | Using the single column NZESM for radiation experiments in Antarctica | Here |
15 - 26 June 2018 | POLAR 2018 | Davos, Switzerland | Poster | Cameron, C.; Bodeker, G.; Conway, J.; Renwick, J. and Stuart, S. | Representation of the Antarctic circumpolar vortex mixing barrier in a Global Climate Model | Here |
15 - 26 June 2018 | POLAR 2018 | Davos, Switzerland | Poster | Revell, L.; Kremser, S.; Varma, V.; Williams, J.; Harvey, M.; Morgenstern, O. and McDonald, A. | Modelling sulfate aerosols over the Southern Ocean | Here |
19 - 23 June 2018 | POLAR 2018 SCAR/IASC Open Science Conference | Davos, Switzerland | Poster | Tradowsky, J.; Bodeker, G.; Schmithuesen, H.; Conway, J.; Revell, L. | Understanding outgoing long-wave radiation from the Antarctic atmosphere | Here |
16 May 2018 | U3A Cromwell | Cromwell | Presentation | Bodeker, G. | Climate Change in Central Otago | Here |
23 - 26 April 2018 | ICM-10 - 10th GRUAN Implementation and Coordination Meeting | Potsdam, Germany | Talk | Tradowsky, J.; Bodeker, G.; Querel, R.R.; Builtjes, P.J.H. and Fischer, J. | A site atmospheric state best estimate of temperature for Lauder, New Zealand | Here |
19 April 2018 | Irrigation NZ 2018 Conference | Alexandra | Presentation | Bodeker, G. | Space-based soil moisture measurements over New Zealand | Here |
18 - 23 March 2018 | AGU Chapman Conference (Stratospheric aerosol in the post-Pinatubo era: Processes, Interactions and Importance) | Puerto de la Cruz, Tenerife | Presentation | Revell, L.; Stenke, A.; Luo, B.; Kremser, S.; Rozanov, E.; Sukhodolov, T. and Peter, T. | Impacts of Mt. Penatubo volcanic aerosol on the tropical stratosphere in chemistry-climate model simulations using CCMI and CMIP6 stratospheric aerosol data | Here |
13 - 15 November 2017 | Meteorological Society of New Zealand Annual Conference | Dunedin | Talk | Tradowsky, J.; Bodeker, G.; Querel, R.R.; Builtjes, P.J.H. and Fischer, J. | A site atmospheric state best estimate of temperature for Lauder, New Zealand | Here |
16 - 20 October 2017 | 25th SPARC SSG meeting/workshop | Incheon, South Korea | Presentation | Kremser, S. and Thomason, L.W. | SSiRC Stratospheric Sulfur and its Role and Climate | Here |
16 - 20 October 2017 | 25th SPARC SSG meeting/workshop | Incheon, South Korea | Poster | Kremser, S., Bodeker, G., Lewis, J., Hassler, B. and Conway, J. | Developing observational data sets for assessing and validating climate models | Here |
21 - 27 September 2017 | Joint COSMIC 10th Data Users' Workshop & 6th International Radio Occultation Working Group Meeting (IROWG) | Estes Park, Colorado | Talk | Tradowsky, J.; Burrows, C.; Healy, S.; Eyre, J. and Bodeker, G. | Comparison of GRUAN profiles with radio occultation bending angles propagated into temperature space | Here |
4 - 6 September 2017 | Deep South Challenge Symposium | Wellington | Poster | Bodeker, G., Kremser, S., Lewis, J., Hassler, B. and Conway, J. | Developing observational data sets for assessing and validating NZESM | Here |
4 - 6 September 2017 | Deep South Challenge Symposium | Wellington | Talk | Kremser, S.; Lewis, J. and Bodeker, G. | Assessing and validating NZESM | Here |
4 - 6 September 2017 | Deep South Challenge Symposium | Wellington | Poster | Revell, L. ; Kremser, S.; Varma, V.; Williams, J. and Harvey, M. | Improving the representation of sulfate aerosols over the Southern Ocean in the NZESM | Here |
4 - 6 September 2017 | Deep South Challenge Symposium | Wellington | Talk | Conway, J.; Lewis, J.; Querel, R.; Revell, L.; Tradowsky, J.; Varma, V. and Williams, J. | Developing capacity in process assessment and improvement in NZESM through the use of the single column version of the model | Here |
24 - 26 July 2017 | The International Environmetrics Society (TIES), joint with GRASPA 2017 on Climate and Environment | University of Bergamo, Italy | Presentation | Hassler, B. and Bodeker, G.E. | Quantifying uncertainties in the monthly mean zonal mean, and in vertical profiles, of sparsely sampled atmospheric variables | Here |
12 - 16 June 2017 | ICM-9 - 9th GRUAN Implementation and Coordination Meeting | Helsinki, Finland | Talk | Tradowsky, J.S. | An update from the International Radio Occultation Working Group Meeting 2016 | Here |
12 - 16 June 2017 | ICM-9 - 9th GRUAN Implementation and Coordination Meeting | Helsinki, Finland | Talk | Tradowsky, J.S.; Burrows, C.; Healy, S. and Eyre, J. | Comparison of GRUAN profiles with radio occultation bending angles propagated into temperature space | Here |
12 - 16 June 2017 | ICM-9 - 9th GRUAN Implementation and Coordination Meeting | Helsinki, Finland | Poster | Tradowsky, J.S.; Bodeker, G.E.; Querel, R.R.; Builtjes, P.J.H. and Fischer, J. | A site atmospheric state best estimate of temperature for Lauder, New Zealand | Here |
13 - 15 June 2017 | Chemistry Climate Model Initiative Workshop | Toulouse, France | Poster | Revell, L., Stenke, A., Sukhodolov, T., Luo, B., Rozanov, E. and Peter, T. | Comparison of the CCMI and CMIP6 Stratospheric aerosol data sets in REF-C1 simulations | Here |
24 April 2017 | European Geosciences Union General Assembly 2017 | Vienna, Austria | Talk | Cameron, C.; Bodeker, G.; Conway, J. and Stuart, S. | Representation of the Antarctic Circumpolar mixing barrier in a Global Climate Motel | Here |
14 - 17 March 2017 | Professor David Griggs Speaking Tour of NZ | Wellington (14 Mar), Dunedin (15 Mar), Christchurch (16 Mar), Cromwell (17 Mar) | Presentation | Professor David Griggs | The relevance of the UN Sustainable Development Goals to business in New Zealand | Here |
15 February 2017 | International Symposium on the Cryosphere in a Changing Climate | Wellington, NZ | Talk | Conway, J.; Helgason, W.; Pomeroy, J. and Sicart, J.E. | Icefield breezes over Athabasca Glacier Columbia Icefield | Here |
15 December 2016 | American Geophysical Union Fall Meeting | San Francisco | Talk | Bodeker, G.E. with thoughts and ideas from Thorne, P.; Braathen, G.; De Maziere, M.; Thompson, A. and Kurylo, M. | A strategic outlook for coordination of ground-based measurement networks of atmospheric state variables and atmospheric composition | Here |
12 -16 December 2016 | American Geophysical Union Fall Meeting | San Francisco | Poster | S. Kremser, G.E. Bodeker, B. Hassler, and J. Lewis; | An update of the Bodeker Scientific vertically resolved, global, gap-free ozone database | Here |
30 November 2016 | 56th New Zealand Hydological (NZHS) Society Conference and 37th Engineers Australia Hydrology and Water Resources Symposium (HWRS) | Queenstown | Talk | Cameron, C.; Lewis, J.; Bodeker, G.; Jobst, A.; Kingston, D. and Cullen, N. | Uncertainty in future rainfall and river flow in New Zealand | Here |
4 - 9 September 2016 | Quadrennial Ozone Symposium 2016 | Edinburgh, UK | Talk | Revell, L.E.; Tummon, F.; Salawitch, R.; Stenke, A. and Peter, T.
| The Changing ozone depletion of N20 in a future climate | Here |
September 2016 | OPAC-6 and IROWG-5 | Graz, Austria | Presentation | Tradowsky, J.; Bodeker, G.; Thorne, P. and Dirksen, R. | The GCOS Reference Upper-Air Network (GRUAN) and its relevance to the Radio Occultation Community
| Here |
25 April 2016 | ICM-8 - 8th GRUAN Implementation and Coordination Meeting. | Boulder, USA
| Talk | Tradowsky, J.; Bodeker, G.; Querel, R.; Builtjes, P. and Fischer, J. | A site Atmospheric State Best Estimate for the temperature above Lauder, New Zealand
| Here |
25 April 2016 | ICM-8 - 8th GRUAN Implementation and Coordination Meeting. | Boulder, USA
| Talk | Tradowsky, J.; Burrows, C.; Healy, S. and Eyre, J. | A new method to correct radiosonde temperature biases using radio occultation data
| Here |
25 - 28 April 2016
| 2nd SSiRC workshop
| Potsdam, Germany
| Talk
| Kremser, S. and Thomason, L. | Stratospheric aerosol: Observations, Processes and impact on Climate
| Here |
18 - 22 April 2016
| EGU GA
| Vienna, Austria
| Talk | Kremser, S.; Jones, N.; Smale, D.; Palm, M.; Lejeune, B.; Wang, Y. and Deutscher, N.
| Positive trends in Southern Hemisphere observations of carbonyl sulfide
|
Here |
2-4 March 2016 | GCOS Science Conference
| Amsterdam, Netherlands
| Talk | Lewis, J. | Data and meta-data exploration and data quality reporting for GCOS | Here |
14 - 18 December 2015 | American Geophysical Union Fall Meeting | San Francisco, USA | Poster | Tradowsky, J.; Bodeker, G.; Querel, R.; Builtjes, P.J.H.; Fischer, J. and Lewis, J. | A Site Atmospheric State Best Estimate of Temperature for Lauder, NZ | Here |